The previous article dealt with the herd competitions for production and Inspection, but in addition there are classes for youngstock, bull progeny, the best cow on inspection, the best cow on production, the best cow family and the most improved herd year on year.
The SWGCBA Challenge Cup for Youngstock (23 entries)
This was won for the first time by Olive Farm (Babcary) and there were over 70 heifers in the group, sired mainly by EGCS young bulls, with in-calf heifers of Chiller, Shaka, Landon Premium and Rob Roy catching the eye, whilst the calves are by Eros, Posh Paddy, Workman and Ellys Epic. The heifers are reared at grass from the first week of life and the yearlings are outwintered.
The calves recieve whole milk twice a day for 8-10 weeks depending on the time of the year with calvingsd mainly between February and August.
Place | Owner | Herd | Score |
1st | D&R Paull | Hurdlebrook | 98 |
2nd | J Warren | Tredinney | 97 |
3rd | M & R Dunn | Rosewood | 96 |
4th | N Gosling | Artis | 94 |
5th | J Yewdall | Webbery | 93 |
Best Individual Cow Chytodden Cup (14 entries)
Place | Owner | Herd | Score |
1st | J Warren | Tredinney Yogis Primrose 16 | 96 |
2nd | H & D Mann | Trewey Juno 65 | 95 |
3rd | R Maiklem | Luckley Violet 5 | 94 |
4th | D & I Crouch | Blacknor Snowhite 12 | 92 |
5th | M & R Dunn | Treloweth Linette | 91 |
Bull Progeny The Rolleston Cup ( 30 Groups)
Place | Owner | Bull | Score |
1st | J Warren | Edgewater Meadows Yogibear | 95 |
2nd | J Warren | Trotacre Jay Mr Luxury | 94 |
3rd | M & R Dunn | Jensgolden Proking Royal Oak | 90 |
4th | D & R Paull | Edgewater Meadows Yogibear | 89 |
5th | M & M Durbin | Rozelyn Glacier Hawk | 88 |
Cow Family The Denham Hawken Trophy ( 25 Groups)
Place | Owner | Cow Family | Inspection | Producttion | Total |
1st | R & P Griffin | Briddlesford Daisy | 357 | 562.5 | 919.25 |
2nd | R & P Griffin | Briddlesford Lily | 361 | 530 .5 | 891.5 |
3rd | D & i Crouch | Luckley Sylvia | 415 | 451.75 | 866.75 |
4th | K Hosking | Trevider Graceful | 385 | 473.50 | 858.50 |
5th | M & R Dunn | Rosewood Milky Way | 388 | 468.0 | 856.0 |
Individual Production Weight of F+P The Marshalsea Trophy (14 cows)
Place | Owner | Cow | Total |
1st | R & P Griffin | Briddlesford Lucks Daffodil 10 | 869 |
2nd= | A & G Hichens | Carne Babble | 863 |
2nd= | A & R Payling | Oxlynch Olivet 34 | 863 |
4th | J Warren | Tredinney Highness Tara 3 | 845 |
5th | J Warren | Tredinney Highness Butterscotch | 843 |