These 29 cows and heifers are taken from the April 2009 Dairy Co list of top cows and have a £PLI score of more than +£150.
The average for the 29 is as follows
MILK Kgs | F+P Kgs | FAT % | PROT % | £PIN | GMI | £PLI | CLASS |
590 | 49 | 0.07 | 0.08 | 43 | 468 | 164 | 84.6 |
There are 5 Ex cows, 10 VG, 11 GP and 1 Good and given that 14 of the 27 classified cows have only been scored as heifers, I would expect most of those scores to improve.
Surprisingly only 3 cows have produced sons for the bull testing scheme so far Luckley Ivy 22 (Trewarnevas Ivor and Trewarnevas Solomon), Laity Farm Primrose 96 (Tredinney Landons Premium and Tredinney Yogis Prince) and Beechgroves Elinor 14 (Beechgroves Ezekiel).
They are sired by 15 different sires with 7 Trotacre Jay Mr Luck daughters at Briddlesford leading the way.
The cows are in 13 different herds and it is pleasing to see 2 cows from the Trevider herd of Ken Hoskings high in the rankings given that his herd has possibly one of the lowest “inputs” of any Guernsey herd relying on good Cornish grass.
There are 5 Brymor cows listed and again it is interesting to see that it is the Peggy, Tiny and Maid Marian cow families that feature all of whom have had Bull mothers listed previously, even though they have not produced sons.
Click on any of the names within this table will open CDI pedigree page. Milk records and classification details are then available for all the family members.
COWS NAME | SIRE | Rel % | LACT | MILK | F+P Kgs | FAT % | PROT % | £PIN | GMI | £PLI | CLASS |
67 | 2 | 842 | 67.2 | 0.01 | -0.04 | 55 | 563 | 201 | H82 | ||
67 | 2 | 565 | 55.8 | 0.01 | 0.06 | 51 | 569 | 199 | H82 | ||
70 | 3 | 875 | 66.2 | -0.07 | -0.01 | 57 | 591 | 194 | G76 | ||
67 | 7 | 814 | 62.3 | -0.07 | -0.01 | 55 | 596 | 186 | EX94 | ||
70 | 4 | 677 | 58.7 | 0.06 | 0.01 | 51 | 534 | 182 | EX90 | ||
L Ivy 22 | 75 | 7 | 718 | 44 | -0.18 | -0.06 | 36 | 419 | 176 | EX92 | |
68 | 4 | 369 | 41.6 | 0.09 | 0.11 | 41 | 468 | 175 | H81 | ||
50 | 2 | 628 | 54.6 | 0.03 | 0.03 | 49 | 541 | 174 | H86 | ||
62 | 2 | 469 | 53 | 0.15 | 0.11 | 51 | 554 | 172 | H80 | ||
68 | 4 | 572 | 51.1 | 0.02 | 0.05 | 47 | 491 | 169 | EX90 | ||
67 | 2 | 576 | 53.8 | 0.13 | -0.01 | 45 | 491 | 162 | H82 | ||
64 | 2 | 266 | 37 | 0.23 | 0.1 | 36 | 457 | 162 | H86 | ||
63 | 1 | 580 | 39.6 | -0.1 | -0.02 | 33 | 391 | 159 | H85 | ||
59 | 2 | 307 | 36 | 0.06 | 0.13 | 37 | 458 | 159 | H85 | ||
68 | 4 | 734 | 52.8 | -0.05 | -0.06 | 43 | 436 | 155 | GP81 | ||
67 | 4 | 368 | 34.6 | 0.02 | 0.03 | 31 | 373 | 155 | GP82 | ||
63 | 1 | 585 | 47.2 | 0 | 0 | 41 | 428 | 155 | H80 | ||
66 | 2 | 394 | 43.4 | 0.15 | 0.04 | 39 | 469 | 154 | VG89 | ||
62 | 1 | 605 | 43.2 | -0.03 | -0.06 | 34 | 392 | 154 | H86 | ||
67 | 2 | 627 | 48 | -0.01 | -0.03 | 40 | 439 | 153 | VG85 | ||
70 | 3 | 888 | 57 | -0.13 | -0.11 | 44 | 433 | 152 | GP81 | ||
69 | 4 | 484 | 43 | 0.02 | 0.04 | 39 | 435 | 152 | H83 | ||
68 | 5 | 816 | 55.6 | -0.1 | -0.07 | 45 | 451 | 152 | GP80 | ||
62 | 1 | 562 | 49.7 | 0.09 | -0.02 | 41 | 454 | 152 | H82 | ||
70 | 4 | 868 | 53.4 | -0.18 | -0.09 | 42 | 417 | 151 | VG85 | ||
68 | 5 | 374 | 37.2 | 0.05 | 0.06 | 35 | 421 | 151 | EX95 | ||
68 | 2 | 410 | 42.1 | 0.08 | 0.07 | 40 | 427 | 151 | VG85 | ||
66 | 2 | 562 | 50.5 | 0.03 | 0.01 | 44 | 463 | 150 |
| ||
65 | 2 | 625 | 44.3 | -0.08 | -0.02 | 38 | 419 | 150 | H86 | ||
|
|
|
|
| |||||||
29 Average |
|
|
| 590 | 49 | 0.07 | 0.08 | 43 | 468 | 164 | 85 |