There are 30 heifers milking in their first lactation listed in the Dairy Co top 1000 cows with a PLI of more than £120, 9 of them on Guernsey Island and 21 on the mainland and the Isle of Wight.

18 of the mainland heifers have been Classified with 6 VG, 10 GP, 1 G, 1 F and average 82.5 points. The Island heifers have probably been scored this past week and it would be good to know how they compare. ( Weds 8/10/08 Mike Cox has now provided the scores for 8 of the 9 heifers who average 79.8 pts)

10 of the 21 Mainland heifers are in the Briddlesford herd with 6 of the Guernsey Island heifers at Les Jaonnets.

Tiresford Pedro is the leading sire with 9 daughters followed by 8 Trotacre Jay Mr Lucks all of whom are at Briddlesford.

Full pedigree and production details of the mainland heifers can be found by using the CDI Animal Search on the left of the page .

Rank  Name   Sire Rel% Milk Fat Fat% Prot Prot%I  £PLI GMI  Score 
 16  Les Jaon. Red Bess  MC Red Oak  63 490  33.2 0.18  15.9  -0.02  159 449  H 81 
 18  LJ Ped. Shulah  T Pedro  62 302 32.4  0.33  12.9  0.04  157 441 H 79 
 20  Bridd.L Foxglove 10  Trot.J Mr Luck  63 750  30.5  -0.06  23  -0.06  154  438  H 82 
 21  Brymor Freda 31  B E Tradition  60 658 20.6  -0.16 19.6   -0.06  154 370 H 85
 26  Trevider T P Bonnie  T Pedro  63 538 26   0.02 17.7   -0.02  152 404  H 82
 29  Meadow C P max  T Pedro  59 433 31.1  0.20 15.8   0.01  150 435 H 83 
 30  Brymor Peggy 24  Tred. S Helium  56 482  28.5  0.11 21.1  0.07  150 485  H 80
 32  Thornton Joan 4  Chilt.Vale Artic  58 315 17.6  0.05 16.7 0.10   148 420 H 85
 35  Bridd.L Daisy 12  Trot.J Mr Luck  63 543  24.9   0.00 19.4   0.00  147 404 H 80 
 37  Bridd.L Snowdrop 2  Trot.J Mr Luck  63 754  28.8   -0.09 23.5  -0.05  146 440 H 77
 43  Bridd.L Lily 9 Trot. J Mr Luck   63 557 27.6 0.04  18.5  -0.02  142  401 H 83
 53   Meadow C P Heidi  T Pedro  62 343 27.1  0.20 12.3  0.00  137  387  
 61 L J Aaron.Princess   S Opt.Aaron  61  742  30.3 -0.06  19.7   -0.11  134  382 H 80 
 63 Bridd.Oberon.Daisy   I Oberon  62  573  27.1  0.02 18  0.02  133  387 H 85
 64  L J Red Trixie  MC Red Oak  62  383   26.2  0.15 14.6  0.02  133  404 H 80 
 65  St Cath. Michelle  T Pedro  62   361 21.8   0.09  11.9  -0.01 133   337  
 68  Rosewood Precious  MC Red Oak  61  630 23.7  -0.08  19.9  -0.04 132  367 H 86
 74   Rosewood P Sue  T Pedro  62  390  19.5  0.03  13.2  -0.01 131  332 H 85 
 79  LJ Holiday.Melrosa  Roz. G Holiday  61 314 22.2   0.14 13.5  0.04   130 354  H 79 
 85 Trevider A Harebell   S Opt. Aaron  62  523  26.7  0.05 16 -0.04  129 377 H 82
 96  Bridd. Cicer. Violet  Myrtle S Cicero  62  724  27.6  -0.09  21.1 -0.07  125  371 H 74
 97 Beechgrov. Elinor 14  EM Yogibear  68  258  20 0.14  11.6   0.04 125  360 H 86
 102  Bridd.L Lily 13  Trot.J Mr Luck  62  690  22 -0.16  20.3   -0.07  123  334  
 106  Bridd.L Daffodil 12  Trot. J Mr Luck  60  604  22.7  -0.08  18.6 -0.05  122  340  
 113  Bridd.L Lily 10  Trot.J Mr Luck  63  466  17.9  -0.06 15.2  -0.02  121 287   H 83
 116  Bridd.L Bluebell 14  Trot.J Mr Luck  63  746 20.8   -0.21  21.4  -0.08 120   346  H 84
 117 UpgateYQ Madeline  EM Yogibear   60  327 21.9   0.12  10 -0.03  120   308  H 84
122   Meadow C P Moira  T Pedro  63  324  23.9  0.16 13.5   0.04 119  367 H 82 
123 Bourton Dairymai’16  T Pedro  62 601 28.2   0.01 15.9  -0.09 119  343  H 82
127  Les Jan. P Flora  T Pedro  61 501 28.7  0.10  16.1  -0.03 118   387 H 77 
                       
Share the Post:

Related Posts

Digby Gribble

UKGUERNSEY.COM – Guernseys For Goodness Sake! Having lastly been involved in the creation of another website dedicated to UK Guernsey

Read More