The April 2010 Guernsey proof figures from Dairy Co have seen several new high indexing heifers appearing at the top of the rankings. There are 13 heifers with PLI figures of +£96 and six of them are daughters of Boskenna Junes Royal Oak and they have helped to move him to No 2 in the Proven bull list.
Heifer | Owner | £PLI | GMI | Class. |
Briddlesford Oaks Daffodil | R & P Griffin | £127 | 395 | H 78 |
Carne Piskey | A & G Hichens | £115 | 315 | H 68 |
Briddlesford Oaks Bluebell 2 | R & P Griffin | £111 | 332 | H 79 |
Briddlesford Deltas Violet | R & P Griffin | £111 | 347 | H 83 |
Briddlesford Oaks Daffodil 2 | R & P Griffin | £110 | 291 | H 82 |
Briddlesford Oaks Anenome | R & P Griffin | £110 | 291 | |
Leighgrange Icebergs Echo | E Durose | £110 | 282 | H 87 |
Bourton Maypole | P & C Cox | £109 | 308 | |
Bentley Highness Heather | A Dallyn | £108 | 276 | |
Briddlesford Deltas Daffodil | R & P Griffin | £106 | 338 | H 80 |
Bourton B Fiona 5 | P & C Cox | £102 | 276 | H 84 |
Beechgroves Campanila 2 | G & D Lacey | £99 | 283 | H 76 |
Carne Horseshoe | A & G Hichens | £96 | 219 | H 81 |
There are 10 mainland heifers that were listed in a previous article after the January proof run and 10 heifers from Guernsey Island with PLI scores of better than £95, but the Island heifers are not included in the CDI database and despite having been classified that information is not released.