Young Bulls Awaiting Proofs 2010

These 17 young bulls are awaiting their proofs and most have daughters in herds in England and Wales and on Guernsey Island. They were all selected and used before the base change in Jan.2010 and therefore the GMI figures for them all have been adjusted by approx. +130 points of GMI and would therefore have averaged +346 GMI and 32 kgs of F+P. If you factor in the base change of 2005 which again was an upwards adjustment of +110 GMI and 11 kgs of F+P , the GMI would average +450 and the F+P +43 kgs. Given that the original target was +25 kgs of Fat +Protein it is good to see the improvement made since the Global Guernsey Breeding Scheme was introduced in 2001.

Whilst production is the key to paying the bills, it is also good to see that these bulls are also predicted to improve both Legs & Feet and Mammary Scores by +1

Bulls awaiting Proofs Milk Fat Fat% Prot Prot% F+P L/Ft Mamm £PLI Rev Pin GMI
43671 Beechgroves Ezekiel 422 19.5 -0.02 13.2 -0.04 32.7 1.4 1.7 £118 270 328
20075002 Les Jaonnets Caras Amir 655 23.4 -0.12 14.9 -0.14 38.3 1.4 1.8 £121 246 308
68013555 Lang Haven Spider Nomar 455 18.7 -0.05 13.8 -0.04 32.5 0.5 1.4 £102 263 297
20065002 Meadowcourt Ellys Epic 337 16.9 0.01 10.0 -0.04 26.9 1.2 2.1 £102 217 278
68017224 Spring Walk Sherberts Mint 305 15.1 0.01 9.8 -0.02 25.0 1.5 1.9 £98 211 271
43611 Tredinney Yogis Prince 309 12.6 -0.04 9.9 -0.02 22.5 1.2 2.0 £90 188 249
43608 Kenvin Posh Paddy 252 13.8 0.03 9.0 0.00 22.8 1.5 1.1 £89 203 247
43644 Thornton Eros 204 13.6 0.08 8.2 0.02 21.8 1.3 0.8 £82 205 236
43646 Trewarnevas Ivor 489 16.7 -0.11 10.6 -0.12 27.2 1.4 1.2 £81 165 206
43613 Tredinney Yogis Andante 155 9.4 0.04 6.1 0.01 15.4 1.2 1.9 £72 143 202
43575 Thornton Hercules 172 9.2 0.02 7.1 0.02 16.3 0.6 1.8 £76 155 192
68018049 Oak Knob Maxie Laredo 296 11.4 -0.05 7.4 -0.06 18.8 0.4 1.9 £69 132 182
20055009 Les Jaonnets Pedros Workman 415 16.7 -0.05 8.4 -0.11 25.1 0.2 0.5 £72 152 170
43578 Trewarnevas Red Oak -2 9.9 0.19 2.4 0.05 12.3 0.3 0.9 £62 137 170
68017520 Balmoral Skipper Skyfame 343 7.9 -0.15 8.8 -0.06 16.7 0.9 2.4 £61 110 168
43658 Tredinney Buzzards Astronomer 262 9.7 -0.05 6.7 -0.05 16.4 -0.2 0.0 £40 117 119
20055004 Myrtles Rob Roy -28 3.5 0.09 2.4 0.07 5.9 0.0 -0.6 £23 91 56

5038 228 0 149 -1 376 15 23 1357 3005 3675
17 bulls awaiting proofs average 296 13 0 9 0 22 1 1 80 177 216

 

Share the Post:

Related Posts

Digby Gribble

UKGUERNSEY.COM – Guernseys For Goodness Sake! Having lastly been involved in the creation of another website dedicated to UK Guernsey

Read More