The Top 20 Heifers from the Aug 09 Dairy Co Rankings
These 20 heifers all have a £PLI of more than +£120 which places in them in the top 5% of the breed genetically and the 19 that have been classified average 82.6 points which will be about 4 points better than the breed average. 12 of the heifers are appearing for the first time whilst the other 8 have all improved their figures since the April proof run.
They are from 9 different herds and sired by 9 different sires with only three of the 20 heifers being sired by bulls that were “proven” at the time of use.
Name | Sire | £PLI | GMI | Class |
Shalford 14 Tempest 16* | Pedro | £171 | 506 | H 84 |
Brymor Maid Marian 31 | Yogibear | £167 | 427 | H 86 |
Beechgroves Elinor 15 | Tiller Khan | £158 | 472 | H 82 |
Bourton Harriet 7 * | Holiday | £148 | 378 | H 85 |
Thornton Clematis 7 | Tiller Khan | £147 | 416 | H 83 |
Briddlesford T Foxglove | B E Tradition | £142 | 414 | H 82 |
Rosewood Pedros Sue | Pedro | £142 | 376 | H 85 |
Bourton Kelly | Yogibear | £141 | 394 | H 85 |
Briddles.Oakley Foxglove | Oakley | £135 | 387 | H 78 |
Bourton Clover 17 | Holiday | £134 | 346 | H 83 |
Thornton Onyx 3 * | Aaron | £133 | 428 | H 84 |
Kenvin P Carrieanne 16 * | Pedro | £132 | 367 | H 84 |
Tredinney Y Primrose 16 | Yogibear | £130 | 333 | H 87 |
Briddles.Lucks Daisy 13 | Mr Luck | £129 | 325 | H 83 |
Carne Hoop | Yogibear | £128 | 315 | H 86 |
Brymor Tiny 24 | Yogibear | £127 | 318 | H 78 |
Carne Violet | Yogibear | £127 | 349 | H 83 |
Brymor Meadowsweet 59 | Yogibear | £125 | 344 | |
Woodlands Pedro Wendy* | Pedro | £124 | 400 | H 77 |
Carne Mercedes * | Zulu | £123 | 454 | H 76 |
Heifers marked with an * were in the April Rankings
There are 12 Guernsey Island heifers with £PLI scores of better than +£120 and they include daughters of Cornelius and Chiller, but unfortunately whilst part of the August Evaluations and having been Classified by HUK in August the injformation is still not published by the RGHAS.